Material: Nylon Teeth+Polyeste Tape
Size: #7
Teeth Type: Open End
Slider Type: Auto Slider
Teeth Color: Multi-color
Nylon Zipper Sizes and End Types
Zipper size | Classification | ||||
Close end | Open end | 2 way close end | 2 way open end | Chain | |
#3 | √ | √ | √ | √ | √ |
#4 | √ | √ | √ | √ | |
#5 | √ | √ | √ | √ | √ |
#7 | √ | √ | √ | √ | √ |
#8 | √ | √ | √ | √ | |
#10 | √ | √ | √ |
Recommended Use of Nylon Zipper
Application | Type | |||
3#, 4# | 5# | 7#, 8# | 10# | |
Women's underwear, pant, skirt and trouser | √ | |||
Trousers, children's clothing | √ | √ | ||
Women's shirt, casual wear | √ | √ | ||
Uniforms, training suits, jeans | √ | √ | ||
Hat, glove, luggage inner bag | √ | √ | ||
Purse, luggage out bag, shoes, jackets | √ | |||
Ski jackets, down jacket | √ | √ | ||
Duffle coat, leather coat | √ | √ | ||
Suitcase | √ | √ | ||
Sleeping bag | √ | √ | ||
Camping tent | √ | √ | √ | |
Shoes & Boots | √ | √ | ||
Armament cover | √ | √ | ||
Canopy (ship), tent | √ | |||
Canopy and framed tent | √ |
Zipper Packing