#5 Two Way Close End Luggage Nylon Zipper
#5 CE AL Nylon Luggage Zipper
Size: | 5# |
Type: | A/L |
Material | Nylon coil zipper |
End Type | Closed-end |
Material: Polyester
Size: #5
Zipper Type: Two way close-end zipper (O) type
Slider Type: Auto Lock, Reverse Slider
Applicable: These 2 way zippers are very common on luggage as pulling the zippers shut from two sides often makes it easier to fully close a piece of luggage that has been packed to maximum capacity.
Zipper size | Classification | ||||
Close end | Open end | 2 way close end | 2 way open end | Chain | |
#3 | √ | √ | √ | √ | √ |
#4 | √ | √ | √ | √ | |
#5 | √ | √ | √ | √ | |
#6 | √ | √ | |||
#7 | √ | √ | √ | √ | √ |
#8 | √ | √ | √ | √ | |
#9 | |||||
#10 | √ | √ | √ |
Recommended Use of Nylon Zipper
Application | Type | |||
3#,4# | 5# | 7#,8# | 10# | |
Women's underwear, pant, skirts and trousers | √ | |||
Trousers, children's clothing | √ | √ | ||
Female chest shirt, casual wear | √ | √ | ||
Uniforms, training suits, jeans | √ | √ | ||
Hat, glove, luggage inner bag | √ | √ | ||
Purse, luggage out bag, shoes, jackets | √ | |||
Ski jackets, down jacket | √ | √ | ||
Duffle coat, leather coat | √ | √ | ||
Suitcase | √ | √ | ||
Sleeping bag | √ | √ | ||
Camping tent | √ | √ | √ | |
Shoes & Boots | √ | √ | ||
Armament cover | √ | √ | ||
Canopy (ship), the big tent | √ | |||
Canopy and framed tent | √ |
Teeth Color
Teeth Size
Package
Factory
Material: Polyester tape + nylon teeth
Size: #5
Weight: 15.3g/m
Length: 40cm
Zipper Type: Open End
Slider Type: Auto Lock, Reverse Slider
Feature: Reverse use coil zippers are zippers where the coil is on the inside, creating a smooth finish on the outside.
Applicable: This zipper comes in many sizes with many uses, such as a coated zipper that helps repel water. This zipper is used in bags, pockets, jackets, or where the water repellent function is desired.
Zipper size | Classification | ||||
Close end | Open end | 2 way close end | 2 way open end | Chain | |
#3 | √ | √ | √ | √ | √ |
#4 | √ | √ | √ | √ | |
#5 | √ | √ | √ | √ | |
#6 | √ | √ | |||
#7 | √ | √ | √ | √ | √ |
#8 | √ | √ | √ | √ | |
#9 | |||||
#10 | √ | √ | √ |
Recommended Use of Nylon Zipper
Application | Type | |||
3#,4# | 5# | 7#,8# | 10# | |
Women's underwear, pant, skirts and trousers | √ | |||
Trousers, children's clothing | √ | √ | ||
Female chest shirt, casual wear | √ | √ | ||
Uniforms, training suits, jeans | √ | √ | ||
Hat, glove, luggage inner bag | √ | √ | ||
Purse, luggage out bag, shoes, jackets | √ | |||
Ski jackets, down jacket | √ | √ | ||
Duffle coat, leather coat | √ | √ | ||
Suitcase | √ | √ | ||
Sleeping bag | √ | √ | ||
Camping tent | √ | √ | √ | |
Shoes & Boots | √ | √ | ||
Armament cover | √ | √ | ||
Canopy (ship), the big tent | √ | |||
Canopy and framed tent | √ |